Player Stats

Athlete FGPCT 3PPCT eFGPCT FTPCT ORPG DRPG RPG APG SPG BPG TOPG A/TO FPG PPG
3, Caroline Glenn, JR 34.5% 26.3% 43.1% 32.0% 0.7 1.8 2.5 3.9 4.9 0.4 3.2 1.22 2.3 5.9
4, Mia Greve, SO 0.0% 0.0% 0.0% 0.0% 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1000.00 0.0 0.0
5, Cadi Carlson, JR 26.5% 26.5% 35.7% 63.2% 0.5 2.4 2.9 2.1 1.5 0.3 3.2 0.64 1.7 5.9
10, Ella Van Dyke, SO 31.2% 25.0% 37.5% 0.0% 0.6 0.5 1.1 0.3 0.1 0.0 0.9 0.30 0.4 1.1
11, Darian Stark, JR 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1000.00 0.0 0.0
14, Cora Keller, SO 50.0% 100.0% 75.0% 0.0% 0.0 0.3 0.3 0.0 0.0 0.0 0.0 1000.00 0.0 1.0
15, Averi Ransom, JR 46.0% 33.3% 46.5% 55.1% 3.6 4.5 8.1 1.6 1.6 0.9 3.2 0.49 3.0 8.6
20, Gracie Kirk, JR 20.0% 7.7% 21.1% 61.5% 0.9 1.0 1.9 0.8 0.9 0.1 1.6 0.50 1.2 2.5
21, Maggie Vonnahme, SR 26.5% 20.0% 30.6% 54.5% 1.1 2.7 3.8 2.4 1.4 0.0 3.2 0.73 1.1 2.6
22, Olivia Phillips, SO 0.0% 0.0% 0.0% 0.0% 0.3 0.3 0.7 0.3 0.3 0.3 0.0 1000.00 0.0 0.0
23, Josie McCuddin, SR 41.6% 66.7% 42.1% 63.3% 1.6 6.7 8.4 2.0 3.1 1.4 2.9 0.68 3.1 15.1
24, Emma Baudler, SR 14.3% 9.1% 16.7% 0.0% 0.4 0.9 1.3 0.5 0.5 0.0 0.7 0.75 0.4 0.6
34, Kylee Goering, JR 0.0% 0.0% 0.0% 0.0% 0.0 0.3 0.3 0.0 0.3 0.0 0.0 1000.00 0.0 0.0
Team 34.9% 24.5% 38.4% 54.9% 9.4 20.4 29.8 13.4 13.9 3.1 18.6 0.72 12.9 42.1
Privacy | Terms | © 2024 BOUND