Scrimmage
1 | 2 | 3 | 4 | T | |
E UN | 3 | 6 | 13 | 7 | 29 |
DIAG | 11 | 12 | 20 | 6 | 49 |
1 | 2 | 3 | 4 | T | |
C D | 37 | 9 | 12 | 6 | 64 |
E UN | 4 | 0 | 9 | 7 | 20 |
1 | 2 | 3 | 4 | T | |
M-SM | 25 | 24 | 16 | 4 | 69 |
E UN | 4 | 2 | 8 | 7 | 21 |
1 | 2 | 3 | 4 | T | |
E UN | 0 | 12 | 24 | 60 | 31 |
BED | 0 | 40 | 47 | 31 | 60 |
1 | 2 | 3 | 4 | T | |
WYN | 17 | 19 | 16 | 14 | 66 |
E UN | 4 | 9 | 14 | 4 | 31 |
1 | 2 | 3 | 4 | T | |
E UN | 11 | 7 | 5 | 9 | 32 |
MVIA | 14 | 5 | 10 | 15 | 44 |
1 | 2 | 3 | 4 | T | |
E UN | 5 | 12 | 6 | 10 | 33 |
LMNI | 15 | 13 | 29 | 6 | 63 |
1 | 2 | 3 | 4 | T | |
E UN | 3 | 15 | 7 | 6 | 31 |
MRY | 6 | 11 | 15 | 25 | 57 |
1 | 2 | 3 | 4 | T | |
E UN | 8 | 13 | 7 | 19 | 47 |
SE W | 9 | 8 | 7 | 16 | 40 |
Youth - Rec Night
1 | 2 | 3 | 4 | T | |
NDWV | 0 | 0 | 0 | 0 | 77 |
E UN | 0 | 0 | 0 | 0 | 27 |
MLK Day
1 | 2 | 3 | 4 | T | |
E UN | 3 | 11 | 10 | 19 | 43 |
ORMB | 10 | 15 | 16 | 12 | 53 |
MSTM Senior Night
1 | 2 | 3 | 4 | T | |
E UN | 4 | 5 | 5 | 9 | 23 |
M-SM | 23 | 19 | 10 | 16 | 68 |
1 | 2 | 3 | 4 | T | |
SW V | 15 | 15 | 16 | 23 | 69 |
E UN | 12 | 15 | 10 | 7 | 44 |
1 | 2 | 3 | 4 | T | |
E UN | 12 | 13 | 6 | 2 | 33 |
C D | 27 | 14 | 19 | 12 | 72 |
1 | 2 | 3 | 4 | T | |
E UN | 6 | 7 | 10 | 7 | 30 |
WYN | 24 | 11 | 18 | 8 | 61 |
Pack the Gym Night
1 | 2 | 3 | 4 | T | |
MT A | 15 | 20 | 20 | 12 | 67 |
E UN | 13 | 8 | 7 | 7 | 35 |
1 | 2 | 3 | 4 | T | |
LNX | 0 | 0 | 0 | 0 | 80 |
E UN | 0 | 0 | 0 | 0 | 46 |
1 | 2 | 3 | 4 | T | |
E UN | 10 | 12 | 5 | 15 | 42 |
SMR | 20 | 11 | 7 | 19 | 57 |
Senior Night - Basketball
1 | 2 | 3 | 4 | T | |
DIAG | 17 | 18 | 10 | 11 | 56 |
E UN | 10 | 7 | 8 | 15 | 40 |
Sr. Night - Cheerleading & Drill Team
1 | 2 | 3 | 4 | T | |
SE W | 18 | 13 | 9 | 11 | 51 |
E UN | 7 | 5 | 6 | 8 | 26 |
1 | 2 | 3 | 4 | T | |
ORMB | 0 | 0 | 0 | 0 | 25 |
E UN | 0 | 0 | 0 | 0 | 44 |
Class 1A - Region 5 First Round
1 | 2 | 3 | 4 | T | |
E UN | 11 | 9 | 7 | 6 | 33 |
MRY | 15 | 19 | 11 | 14 | 59 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Nodaway Valley | 13-0 | L1 | 18-5 | .783 |
Martensdale-St Marys | 12-1 | L1 | 21-5 | .808 |
Mount Ayr | 10-3 | L2 | 15-7 | .682 |
Central Decatur | 9-4 | L1 | 12-11 | .522 |
Lenox | 7-6 | L1 | 12-10 | .545 |
Wayne | 5-8 | L4 | 11-11 | .500 |
Southwest Valley | 5-8 | L2 | 7-15 | .318 |
Bedford | 2-11 | L8 | 3-18 | .143 |
Southeast Warren | 1-12 | L1 | 4-18 | .182 |
East Union | 1-12 | L1 | 2-20 | .091 |