1 | 2 | 3 | 4 | T | |
ASMP | 6 | 6 | 12 | 10 | 34 |
BTN | 9 | 22 | 13 | 10 | 54 |
Rivalry Saturday
1 | 2 | 3 | 4 | T | |
BTN | 2 | 5 | 6 | 9 | 22 |
CPU | 12 | 2 | 6 | 7 | 27 |
1 | 2 | 3 | 4 | T | |
MIDP | 7 | 16 | 10 | 10 | 43 |
BTN | 15 | 14 | 22 | 15 | 66 |
1 | 2 | 3 | 4 | T | |
BTN | 14 | 20 | 6 | 13 | 53 |
RG C | 14 | 12 | 8 | 10 | 44 |
1 | 2 | 3 | 4 | T | |
MT V | 13 | 13 | 14 | 10 | 50 |
BTN | 12 | 15 | 15 | 17 | 59 |
1 | 2 | 3 | 4 | T | |
BTN | 13 | 18 | 14 | 12 | 57 |
WDL | 16 | 10 | 6 | 13 | 45 |
Senior Night
1 | 2 | 3 | 4 | T | |
BTN | 19 | 10 | 14 | 8 | 51 |
MT P | 1 | 10 | 11 | 12 | 34 |
1 | 2 | 3 | 4 | 5 | T | |
BTN | 14 | 7 | 11 | 17 | 9 | 58 |
MRN | 12 | 10 | 8 | 19 | 6 | 55 |
1 | 2 | 3 | 4 | T | |
BTN | 13 | 21 | 9 | 12 | 55 |
WBG | 10 | 7 | 15 | 5 | 37 |
1 | 2 | 3 | 4 | T | |
CC-A | 10 | 11 | 9 | 6 | 36 |
BTN | 14 | 18 | 10 | 9 | 51 |
1 | 2 | 3 | 4 | T | |
BTN | 7 | 9 | 9 | 10 | 35 |
SLN | 11 | 4 | 8 | 13 | 36 |
1 | 2 | 3 | 4 | T | |
IND | 2 | 8 | 4 | 12 | 26 |
BTN | 17 | 14 | 24 | 7 | 62 |
G/B Games
1 | 2 | 3 | 4 | T | |
BTN | 10 | 6 | 13 | 19 | 48 |
VSB | 8 | 16 | 11 | 10 | 45 |
1 | 2 | 3 | 4 | T | |
CPU | 11 | 7 | 9 | 11 | 38 |
BTN | 8 | 13 | 13 | 12 | 46 |
1 | 2 | 3 | 4 | T | |
BTN | 26 | 26 | 6 | 9 | 67 |
STM | 0 | 6 | 2 | 4 | 12 |
1 | 2 | 3 | 4 | T | |
BTN | 14 | 19 | 12 | 15 | 60 |
WSR | 10 | 15 | 7 | 13 | 45 |
1 | 2 | 3 | 4 | T | |
WBG | 10 | 13 | 9 | 15 | 47 |
BTN | 17 | 17 | 14 | 14 | 62 |
1 | 2 | 3 | 4 | T | |
BTN | 20 | 18 | 12 | 9 | 59 |
CC-A | 16 | 5 | 15 | 6 | 42 |
1 | 2 | 3 | 4 | 5 | 6 | T | |
VSB | 16 | 8 | 8 | 8 | 7 | 0 | 47 |
BTN | 18 | 5 | 7 | 10 | 7 | 12 | 59 |
1 | 2 | 3 | 4 | T | |
WLB | 16 | 15 | 12 | 21 | 64 |
BTN | 10 | 13 | 14 | 20 | 57 |
1 | 2 | 3 | 4 | T | |
STM | 2 | 6 | 2 | 6 | 16 |
BTN | 24 | 12 | 10 | 8 | 54 |
Class 3A - Region 3
1 | 2 | 3 | 4 | T | |
ANA | 1 | 4 | 4 | 6 | 15 |
BTN | 26 | 17 | 11 | 2 | 56 |
Class 3A - Region 3
1 | 2 | 3 | 4 | T | |
UCM | 12 | 10 | 8 | 8 | 38 |
BTN | 25 | 23 | 8 | 9 | 65 |
Class 3A - Region 3
1 | 2 | 3 | 4 | T | |
WLB | 16 | 0 | 0 | 0 | 44 |
BTN | 31 | 0 | 0 | 0 | 53 |
3A - State Quarterfinal
1 | 2 | 3 | 4 | T | |
DM C | 5 | 6 | 14 | 9 | 34 |
BTN | 17 | 9 | 10 | 4 | 40 |
3A - State Semifinal
1 | 2 | 3 | 4 | T | |
VSB | 14 | 10 | 9 | 9 | 42 |
BTN | 14 | 10 | 10 | 17 | 51 |
3A - State Championship
1 | 2 | 3 | 4 | T | |
SCR | 12 | 12 | 15 | 23 | 62 |
BTN | 6 | 10 | 11 | 20 | 47 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Benton | 10-2 | L1 | 23-4 | .852 |
Clear Creek Amana | 11-3 | L1 | 18-5 | .783 |
Vinton-Shellsburg | 9-5 | L1 | 18-8 | .692 |
Center Point-Urbana | 8-6 | L1 | 13-10 | .565 |
Williamsburg | 4-11 | L2 | 5-17 | .227 |
South Tama | 0-15 | L21 | 1-21 | .045 |