Waukee Northwest 74
Marshalltown 20
Friday, February 11, 2022 - 6:15 PM CT Marshalltown High School

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
4, Nire Barnes, JR 1/5 20.0% 1/4 25.0% 30.0% 0/0 0.0% 0 0 0 0 3 0 0.00 1 1 3
14, Josie Vande Krol, SO 2/4 50.0% 2/3 66.7% 75.0% 0/0 0.0% 0 1 1 9 0 0 9.00 1 0 6
24, Reagan Bartholomew, SR 7/15 46.7% 2/7 28.6% 53.3% 0/0 0.0% 1 2 3 5 3 0 1.67 3 2 16
30, Abigail Jones, SR 9/14 64.3% 8/11 72.7% 92.9% 0/0 0.0% 3 4 7 0 3 1 1000.00 0 1 26
34, Sadie Maas, SO 4/5 80.0% 0/0 0.0% 80.0% 1/4 25.0% 5 6 11 1 1 3 1000.00 0 2 9
2, Bailie Kroll, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 2 1 1 1000.00 0 1 0
10, Megan Lanz, JR 1/2 50.0% 0/1 0.0% 50.0% 0/0 0.0% 0 2 2 0 0 2 1000.00 0 2 2
12, Addison Steffy, JR 0/2 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 3 0 0.00 2 1 0
20, Natalie Gallagher, JR 1/1 100.0% 0/0 0.0% 100.0% 0/1 0.0% 0 0 0 0 0 0 1000.00 0 0 2
22, Chloee Hayes, SO 1/1 100.0% 1/1 100.0% 150.0% 2/2 100.0% 1 1 2 0 0 0 0.00 1 1 5
32, Kamryn Vogt, SO 1/1 100.0% 0/0 0.0% 100.0% 0/1 0.0% 1 1 2 1 0 1 1000.00 0 0 2
42, Katie Rush, FR 1/1 100.0% 1/1 100.0% 150.0% 0/0 0.0% 0 1 1 1 0 0 1000.00 0 0 3
44, Aniston Clayton, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 1 0 0 1000.00 0 0 0
50, Hannah Pettitt, SO 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
Team 28/52 53.8% 15/28 53.6% 68.3% 3/8 37.5% 11 19 30 20 14 8 2.50 8 11 74

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
2, Rachel Smith, SR 3/7 42.9% 1/3 33.3% 50.0% 0/0 0.0% 1 1 2 0 0 0 0.00 1 1 7
3, Sara Huffman, SO 0/7 0.0% 0/2 0.0% 0.0% 0/2 0.0% 0 0 0 2 0 0 0.40 5 3 0
12, Lily Roberts, SR 4/10 40.0% 2/5 40.0% 50.0% 0/0 0.0% 0 3 3 1 0 0 0.14 7 1 10
33, Sophie Younkin, SR 1/5 20.0% 0/0 0.0% 20.0% 0/0 0.0% 0 4 4 0 0 0 0.00 2 2 2
35, Kaylin Smith, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 2 2 0 0 0 1000.00 0 1 0
10, Zaielah Newman, SR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 0.00 3 2 0
13, Amaya Moore, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 2 2 0
22, Malena Kammerer, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
44, Paige Wertzberger, SR 0/3 0.0% 0/0 0.0% 0.0% 1/2 50.0% 1 0 1 0 0 0 0.00 3 2 1
Team 8/33 24.2% 3/10 30.0% 28.8% 1/4 25.0% 2 11 13 3 0 0 0.13 23 14 20
Privacy | Terms | © 2024 BOUND