Player Stats

Athlete GS GP FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK TO A/TO FL PTS
0, Kylee Lickiss, SR 1 17 11/44 25.0% 2/20 10.0% 27.3% 2/4 50.0% 6 13 19 3 5 0 8 0.38 16 26
2, Kassidy Bantz, FR 0 12 6/18 33.3% 5/14 35.7% 47.2% 2/4 50.0% 0 2 2 5 2 0 0 1000.00 2 19
5, Carysa Molyneux, FR 0 2 0/2 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1 0.00 0 0
11, Naomi Scott, SR 1 19 1/11 9.1% 0/1 0.0% 9.1% 2/3 66.7% 12 12 24 5 7 3 6 0.83 6 4
12, Bryleigh Rouse, SR 21 21 94/178 52.8% 1/2 50.0% 53.1% 32/56 57.1% 35 102 137 14 22 8 44 0.32 35 221
13, Emma Michels, JR 13 21 37/135 27.4% 1/3 33.3% 27.8% 15/38 39.5% 55 97 152 23 33 5 60 0.38 51 90
14, Maria Streiff, SO 0 10 3/9 33.3% 3/5 60.0% 50.0% 0/0 0.0% 0 1 1 2 0 0 1 2.00 0 9
21, Kaydence Martin, FR 7 21 18/54 33.3% 0/0 0.0% 33.3% 7/16 43.8% 17 48 65 1 12 6 19 0.05 45 43
23, Marlee Squires, SR 21 21 76/229 33.2% 19/95 20.0% 37.3% 14/23 60.9% 18 32 50 92 34 10 98 0.94 21 185
24, Aaliyah Gordon, JR 21 21 44/164 26.8% 18/75 24.0% 32.3% 17/43 39.5% 22 101 123 53 28 27 122 0.43 55 123
25, Abby Squires, SO 20 21 53/155 34.2% 11/47 23.4% 37.7% 17/37 45.9% 31 98 129 32 24 27 60 0.53 41 134
Team - - 343/999 34.3% 60/263 22.8% 37.3% 108/224 48.2% 197 507 704 230 167 86 419 0.55 272 854
Privacy | Terms | © 2024 BOUND