Player Stats

Athlete GS GP FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK TO A/TO FL PTS
1, Natalie Burden, SO 17 18 37/162 22.8% 4/20 20.0% 24.1% 22/40 55.0% 20 42 62 51 48 5 83 0.61 21 100
3, Ashlyn McSorley, JR 18 18 56/219 25.6% 12/71 16.9% 28.3% 50/71 70.4% 14 60 74 73 50 3 112 0.65 56 174
4, Keaura Williams, SO 17 18 57/113 50.4% 0/2 0.0% 50.4% 18/36 50.0% 62 90 152 13 7 44 39 0.33 56 132
11, Sophie Malott, FR 18 18 24/63 38.1% 2/5 40.0% 39.7% 6/15 40.0% 21 26 47 11 19 10 55 0.20 52 56
20, Camryn Lair, SO 1 14 2/9 22.2% 0/0 0.0% 22.2% 0/4 0.0% 6 5 11 2 3 0 8 0.25 10 4
30, Kaitlyn Lee, SO 0 12 0/1 0.0% 0/0 0.0% 0.0% 0/2 0.0% 1 2 3 0 2 0 1 0.00 6 0
32, Emma Hartick, FR 1 14 1/16 6.2% 0/3 0.0% 6.2% 2/2 100.0% 1 6 7 6 4 1 14 0.43 13 4
33, Marah Hartrick, SR 18 18 96/290 33.1% 47/176 26.7% 41.2% 28/46 60.9% 15 68 83 28 30 3 65 0.43 64 267
Team - - 273/873 31.3% 65/277 23.5% 35.0% 126/216 58.3% 172 342 514 184 163 66 377 0.49 278 737
Privacy | Terms | © 2024 BOUND