Player Stats

Athlete GS GP FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK TO A/TO FL PTS
2/3, Tina Lane, SO 2 24 56/129 43.4% 12/45 26.7% 48.1% 18/35 51.4% 20 49 69 18 18 16 54 0.33 61 142
4/5, Paige Greiner, SO 24 25 119/254 46.9% 40/108 37.0% 54.7% 41/55 74.5% 14 78 92 113 55 1 66 1.71 35 319
10/11, Lindsay Schlabaugh, JR 24 25 102/215 47.4% 1/6 16.7% 47.7% 39/62 62.9% 33 108 141 29 47 6 63 0.46 46 244
12/13, McCall Meade, SR 14 25 26/89 29.2% 12/50 24.0% 36.0% 8/14 57.1% 24 22 46 20 22 7 36 0.56 38 72
14/15, Rachel Kelly, SR 0 13 5/11 45.5% 0/1 0.0% 45.5% 1/7 14.3% 3 7 10 0 5 2 15 0.00 12 11
20/21, Kali Slaymaker, JR 10 25 5/33 15.2% 0/1 0.0% 15.2% 7/19 36.8% 12 12 24 14 13 0 41 0.34 59 17
22/23, Mackenzie Bigbee, SR 22 24 126/257 49.0% 1/2 50.0% 49.2% 63/103 61.2% 46 161 207 23 55 95 26 0.89 38 316
24/25, Lindsey Huedepohl, JR 0 18 6/15 40.0% 0/0 0.0% 40.0% 2/4 50.0% 3 12 15 12 4 0 12 1.00 14 14
30/31, Molly Boland, SR 24 25 42/123 34.1% 30/92 32.6% 46.3% 11/17 64.7% 21 38 59 17 19 9 35 0.49 41 125
32/33, Kate Boland, JR 0 12 3/11 27.3% 0/0 0.0% 27.3% 2/4 50.0% 3 4 7 1 1 0 8 0.13 5 8
34/35, Sadie Ritchie, SO 0 25 19/54 35.2% 12/32 37.5% 46.3% 7/12 58.3% 5 19 24 11 15 2 31 0.36 15 57
40/41, Maeve Broeg, SO 0 4 1/1 100.0% 0/0 0.0% 100.0% 2/2 100.0% 1 3 4 1 0 0 1 1.00 1 4
42/43, Olivia Bigbee, SO 0 23 13/41 31.7% 0/0 0.0% 31.7% 4/7 57.1% 12 20 32 12 5 4 23 0.52 27 30
44/45, Haylee Huedepohl, SO 0 4 0/2 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 1 0 0 4 0.25 1 0
Team - - 523/1235 42.3% 108/337 32.0% 46.7% 205/341 60.1% 197 533 730 272 259 142 415 0.66 393 1359
Privacy | Terms | © 2024 BOUND