Solon 47
Beckman Catholic 42
Saturday, January 31, 2009 - TBD

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
2, Carissa Stebral, JR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 2 0 0 1000.00 0 0 0
4, Dani Herdliska, SO 2/3 66.7% 1/1 100.0% 83.3% 4/7 57.1% 2 1 3 0 2 0 0.00 2 2 9
12, Lynsay Knoedel, SR 1/4 25.0% 1/1 100.0% 37.5% 0/2 0.0% 1 2 3 0 0 0 0.00 2 2 3
20, Kelsey Dircks, SO 2/5 40.0% 0/2 0.0% 40.0% 0/0 0.0% 1 1 2 0 0 0 0.00 1 1 4
22, Kirsten Anderson, JR 1/11 9.1% 0/0 0.0% 9.1% 3/4 75.0% 6 0 6 0 2 0 0.00 3 1 5
30, Hailee Michael, JR 3/10 30.0% 1/4 25.0% 35.0% 3/4 75.0% 0 4 4 1 3 0 1000.00 0 2 10
40, Nikki Dautermont, SR 3/5 60.0% 0/0 0.0% 60.0% 0/1 0.0% 2 0 2 1 4 0 1.00 1 1 6
42, Kendra Kramer, JR 1/4 25.0% 0/3 0.0% 25.0% 1/2 50.0% 0 1 1 3 2 1 0.60 5 1 3
50, Brie Winegar, SO 3/5 60.0% 0/0 0.0% 60.0% 1/2 50.0% 0 1 1 0 2 1 0.00 2 3 7
Team 16/48 33.3% 3/11 27.3% 36.5% 12/22 54.5% 12 10 22 7 15 2 0.44 16 13 47

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
10, Tessa Hoffman, SR 3/5 60.0% 0/0 0.0% 60.0% 0/0 0.0% 0 2 2 0 2 0 0.00 1 2 6
14, Sara Kurt, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 0
20, Sarah Manternach, JR 2/7 28.6% 0/0 0.0% 28.6% 4/6 66.7% 0 3 3 0 0 0 0.00 6 2 8
22, Haley Kubicek, SR 5/15 33.3% 4/10 40.0% 46.7% 2/2 100.0% 4 1 5 1 4 0 0.11 9 4 16
24, Brittney Westermeyer, SR 1/11 9.1% 0/1 0.0% 9.1% 2/2 100.0% 5 5 10 0 0 2 0.00 1 4 4
32, Brittany Burkle, SR 1/4 25.0% 0/0 0.0% 25.0% 0/0 0.0% 3 5 8 0 0 0 1000.00 0 3 2
34, Kelley Funke, JR 3/3 100.0% 0/0 0.0% 100.0% 0/0 0.0% 1 0 1 0 0 0 0.00 3 5 6
40, Brittany Loesche, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 0
Team 15/45 33.3% 4/11 36.4% 37.8% 8/10 80.0% 13 16 29 1 6 2 0.05 22 20 42
Privacy | Terms | © 2024 BOUND