Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
10,11, MAXINE POWERS, SR 0/5 0.0% 0/3 0.0% 0.0% 1/3 33.3% 0 1 1 2 1 0 1000.00 0 0 1
12,13, KARA GAUL, SR 2/4 50.0% 0/0 0.0% 50.0% 1/3 33.3% 2 3 5 0 1 0 1000.00 0 2 5
14,15, SARAH WACHTER, JR 3/4 75.0% 0/0 0.0% 75.0% 0/0 0.0% 0 2 2 0 1 0 1000.00 0 0 6
2,3, MOLLY CLEVELAND, JR 2/3 66.7% 0/0 0.0% 66.7% 0/0 0.0% 0 3 3 2 1 0 1000.00 0 1 4
20,21, SYDNEY SMITH, SO 2/5 40.0% 1/2 50.0% 50.0% 0/0 0.0% 0 0 0 1 1 0 1000.00 0 3 5
24,25, TARA HOMMER, JR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 2 0
32,33, SAVANNAH WRIGHT, SO 0/3 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 2 2 1 0 0 1000.00 0 1 0
4'5, KERI BAKER, JR 2/3 66.7% 0/0 0.0% 66.7% 0/1 0.0% 1 1 2 2 4 1 1000.00 0 1 4
54,55, KAYLI SCHURMAN, JR 5/11 45.5% 0/0 0.0% 45.5% 1/4 25.0% 3 4 7 1 2 0 1000.00 0 2 11
Team 16/39 41.0% 1/5 20.0% 42.3% 3/11 27.3% 6 17 23 9 11 1 1000.00 0 12 36
Privacy | Terms | © 2024 BOUND