Golf 2023-24
QuikStatsIowa
Stats
Stats
Rk Athlete
9RDS
18RDS
9HL
9H
9HA
18HL
18H
18HA
CAVG
1 5 9 39 46.40 46.42 80 88.33 90.64 45.56
2 5 7 49 50.20 50.22 80 86.29 88.83 45.94
3 5 7 48 51.00 51.02 89 92.00 94.54 48.26
4 4 7 46 52.75 52.83 97 105.43 107.97 53.73
5 5 7 49 53.00 53.02 91 99.00 101.54 51.36
6 4 6 53 56.75 56.83 100 111.50 114.57 57.17
7 1 0 63 63.00 62.80 0 0.00 0.00 62.80
8 1 0 64 64.00 63.80 0 0.00 0.00 63.80
Privacy | Terms | © 2024 BOUND