Golf 2023-24
QuikStatsIowa
Stats
Stats
Rk Athlete
9RDS
18RDS
9HL
9H
9HA
18HL
18H
18HA
CAVG
1 4 8 36 40.00 41.30 76 81.13 83.91 41.83
2 4 10 42 46.25 47.55 84 95.20 97.73 48.65
3 3 8 46 49.00 50.60 88 95.38 98.04 49.27
3 4 10 45 49.00 50.30 90 102.90 105.43 52.31
5 4 10 43 49.25 50.55 86 94.90 97.43 49.02
6 3 9 46 51.00 52.60 96 105.89 108.42 53.98
7 1 1 53 53.00 53.40 112 112.00 114.50 55.97
Privacy | Terms | © 2024 BOUND