Golf 2021-22
QuikStatsIowa
Stats
Stats
Rk Athlete
9RDS
18RDS
9HL
9H
9HA
18HL
18H
18HA
CAVG
1 6 5 43 50.67 52.77 86 90.40 93.06 48.87
2 7 3 45 49.29 51.06 98 100.33 102.60 51.17
2 7 3 45 49.71 51.49 92 100.33 102.60 51.40
2 7 7 45 52.14 53.90 91 101.86 104.63 52.84
5 7 3 46 48.43 50.20 92 100.33 102.60 50.71
5 7 7 46 59.14 60.90 97 112.14 114.91 58.60
7 7 7 47 53.14 54.90 104 110.43 113.20 56.03
7 7 7 47 57.29 59.04 96 109.86 112.63 57.22
7 6 4 47 48.83 50.42 92 99.50 102.15 50.79
10 7 4 48 55.57 57.32 97 115.00 117.83 58.17
10
Alex Poppen, JR

West Branch

6 5 48 50.17 52.27 99 100.80 103.46 51.93
12 6 5 49 55.50 57.24 105 108.00 111.02 56.16
12 8 3 49 53.50 55.86 98 106.33 110.00 55.49
12 7 3 49 53.71 56.15 92 98.67 102.33 53.85
12 5 3 49 57.60 59.30 102 107.33 109.60 56.85
12
Elly Cain, JR

Northeast

6 0 49 55.67 56.87 0 0.00 0.00 56.87
17
Josie Voss, SR

Regina Catholic

5 6 50 56.40 58.54 98 107.00 109.57 55.89
17 7 5 50 53.43 55.18 96 100.00 103.02 53.02
17 5 4 50 59.40 60.40 111 116.25 118.73 59.76
17 6 2 50 54.83 55.98 106 113.50 116.20 56.83
17 8 3 50 52.63 54.98 101 102.67 106.33 54.20
17 7 0 50 56.29 57.46 0 0.00 0.00 57.46
17 6 4 50 59.67 61.08 100 104.00 106.83 56.70
17
Sophia Kouba, SR

West Branch

6 5 50 53.33 55.43 98 101.20 103.86 53.24
17
Aly Harned, SR

West Liberty

7 4 50 53.14 50.49 101 107.50 110.33 52.98
26 7 3 51 58.00 59.77 102 113.33 115.60 58.86
26 4 0 51 53.00 54.33 0 0.00 0.00 54.33
26 8 3 51 60.38 57.68 120 132.33 135.47 61.99
26 6 2 51 57.17 58.32 107 109.00 111.70 57.33
26
Alexa Huber, JR

Mid-Prairie

7 3 51 54.43 56.64 106 107.33 111.00 56.12
26 7 0 51 58.29 59.46 0 0.00 0.00 59.46
26 6 4 51 56.50 57.91 104 107.75 110.58 56.41
33 5 3 52 56.60 58.38 106 115.67 117.93 58.70
33 4 4 52 60.25 62.05 114 125.00 127.83 63.29
33 6 1 52 59.00 60.15 120 120.00 120.80 60.21
33 4 2 52 56.25 57.15 107 114.00 116.70 57.75
33 8 3 52 56.75 59.11 101 109.33 113.00 57.99
33 6 3 52 56.33 57.92 109 115.33 117.60 58.36
33
Maya Benhart, SO

North Cedar

5 5 52 55.80 56.80 98 113.40 115.50 57.43
33 7 3 52 57.00 54.35 108 116.67 120.17 57.00
41 7 3 53 55.29 57.06 106 108.67 110.93 56.32
41 4 2 53 66.25 67.33 121 124.00 126.70 65.34
41 7 7 53 62.57 64.33 111 119.43 122.20 62.18
41 4 0 53 56.50 58.69 0 0.00 0.00 58.69
41 5 3 53 57.80 59.20 113 122.00 124.27 60.80
46 4 0 54 61.50 62.83 0 0.00 0.00 62.83
46 7 3 54 60.86 57.63 100 121.00 124.13 59.68
46 8 4 54 59.13 56.43 112 117.00 119.48 58.08
46 4 3 54 59.75 60.75 103 120.00 123.03 61.21
50 5 3 55 59.00 60.85 101 102.67 106.33 56.66
Privacy | Terms | © 2024 BOUND