Golf 2020-21
QuikStatsIowa
Stats
Stats
Rk Athlete
9RDS
18RDS
9HL
9H
9HA
18HL
18H
18HA
CAVG
1 10 4 54 63.50 65.07 124 127.75 129.40 64.91
2 10 4 60 68.50 70.07 117 128.50 130.15 67.85
3 10 4 58 65.80 67.37 126 130.00 131.65 66.68
4 6 3 61 66.67 67.87 127 138.33 140.53 69.07
5 7 3 61 67.29 69.10 126 143.00 145.20 70.72
6 0 1 0 0.00 0.00 148 148.00 148.00 74.00
7 1 2 73 73.00 74.00 142 154.50 154.75 76.70
8 10 2 59 68.60 70.17 154 165.50 166.35 73.89
Privacy | Terms | © 2024 BOUND