Golf 2020-21
QuikStatsIowa
Stats
Stats
Rk Athlete
9RDS
18RDS
9HL
9H
9HA
18HL
18H
18HA
CAVG
1 9 4 52 56.11 57.34 104 131.25 133.20 61.70
2 8 4 54 59.13 60.20 106 111.50 113.45 58.46
3 9 4 50 59.67 60.80 106 110.75 112.70 58.71
4 9 4 57 61.67 62.90 112 120.00 121.95 61.99
5 10 4 54 62.60 63.82 118 119.50 121.45 62.44
6 8 4 65 75.50 76.76 126 148.25 150.20 75.93
7 7 0 69 77.00 78.40 0 0.00 0.00 78.40
8 1 0 83 83.00 84.80 0 0.00 0.00 84.80
Privacy | Terms | © 2024 BOUND