Hawkeye Ten

Hawkeye Ten

Conference Overall Home Away Opponents vs .500 vs .500 Points
# Name W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT FOR AGS DIFF
1 Atlantic 5 5 .500 17 20 .459 1 2 .333 6 7 .462 178 157 .531 1 8 .111 5 0 1.000 18.1 19.7 -1.6
1 Glenwood 9 0 1.000 36 8 .818 4 0 1.000 10 1 .909 159 169 .485 5 2 .714 7 0 1.000 20.6 16.6 +4.0
1 Kuemper Catholic 7 3 .700 26 11 .703 9 1 .900 5 4 .556 169 166 .504 1 3 .250 7 0 1.000 21.4 17.0 +4.4
1 Lewis Central 7 3 .700 19 16 .543 7 1 .875 1 3 .250 176 161 .522 3 3 .500 7 0 1.000 20.1 17.6 +2.5
1 Red Oak 9 1 .900 28 10 .737 4 1 .800 5 0 1.000 167 167 .500 4 1 .800 9 0 1.000 20.7 16.5 +4.2
1 St. Albert 7 3 .700 18 13 .581 5 1 .833 4 2 .667 177 164 .519 1 5 .167 8 1 .889 20.7 18.3 +2.3
1 Clarinda 3 6 .333 14 16 .467 6 4 .600 1 3 .250 181 161 .529 0 6 .000 6 1 .857 19.9 20.2 -0.3
1 Harlan Community 2 7 .222 13 23 .361 7 11 .389 4 6 .400 182 154 .542 0 6 .000 3 2 .600 18.3 19.3 -1.0
1 Creston 2 5 .286 6 15 .286 2 4 .333 4 6 .400 189 162 .538 0 7 .000 2 3 .400 15.3 22.0 -6.7
1 Shenandoah 1 9 .100 13 19 .406 4 7 .364 2 5 .286 182 158 .535 0 6 .000 2 6 .250 18.1 21.5 -3.5
11 Denison-Schleswig 0 10 .000 5 26 .161 2 11 .154 0 9 .000 190 151 .557 0 5 .000 0 6 .000 16.4 22.0 -5.6
Privacy | Terms | © 2024 BOUND