Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
00, CALEB HALL, SO 10 10 0 0 0 0 0 0.0% 0.0% 0 0 0
1, Andrew Korenberg, SR 10 10 6 13 32 39 31 41.9% 33.3% 2 3 5
2, Weston Conway, JR 10 10 1 0 1 5 1 0.0% 0.0% 0 0 1
3, Kinnick Clabaugh, SR 9 9 4 6 16 42 23 26.1% 14.3% 0 0 1
4, Zaden Martinez, JR 9 9 2 1 4 14 5 20.0% 7.1% 0 0 2
5, Braeden Roske, SR 9 9 0 0 0 0 0 0.0% 0.0% 0 0 0
6, Colby Archer, SO 10 10 0 1 2 2 1 100.0% 50.0% 0 0 0
7, Adrian Ros, JR 10 10 4 12 28 33 22 54.5% 36.4% 0 1 0
8, Jackson Mcinroy, SR 9 9 0 0 0 0 0 0.0% 0.0% 0 0 3
9, Reece Wharton, FR 10 5 0 1 2 6 4 25.0% 16.7% 0 0 0
10, Jackson Eden, SO 8 0 0 0 0 1 0 0.0% 0.0% 0 0 0
11, Trevor Theobald, SO 9 0 2 0 2 2 1 0.0% 0.0% 0 0 0
12, Jeseb Prestholt, JR 9 2 1 1 3 5 3 33.3% 20.0% 0 0 0
13, Luke Moore, SO 10 10 0 0 0 1 1 0.0% 0.0% 0 0 0
14, Houston Paul, SO 3 0 0 0 0 1 0 0.0% 0.0% 0 0 0
17, Lane Stroup, SO 3 0 0 0 0 0 0 0.0% 0.0% 0 0 0
23, Marcelino Herreguin, SO 10 7 1 1 3 8 5 20.0% 12.5% 0 0 0
44/99, Charlie Faber, FR 1 0 0 0 0 0 0 0.0% 0.0% 0 0 0
Team - - 21 36 93 159 97 37.1% 22.6% 2 4 12

GoalKeeping

Athlete MIN GA SV PCT
00, CALEB HALL, SO 793 30 58 65.9%
44/99, Charlie Faber, FR 7 2 0 0.0%
Team 800 - 58 64.4%
Privacy | Terms | © 2024 BOUND