Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
0, Tyler Jerkins, SO 4 1 0 0 0 0 0 0.0% 0.0% 0 0 0
00, Matthew Weber, JR 6 5 0 0 0 0 0 0.0% 0.0% 0 0 0
1, Preston Stensland, SO 6 6 4 2 8 11 7 28.6% 18.2% 0 0 0
2, Jackson Johnson, SR 6 6 1 6 13 14 8 75.0% 42.9% 2 2 0
3, Tyler Holtan, JR 5 5 6 9 24 22 15 60.0% 40.9% 0 0 0
4, Nash Hanson, SR 6 6 1 0 1 0 0 0.0% 0.0% 0 0 0
5, Camden Stephens, SR 6 0 0 1 2 3 2 50.0% 33.3% 0 0 0
6, William Terrones, SO 6 6 1 0 1 3 0 0.0% 0.0% 0 0 0
7, Connor Rash, JR 1 1 0 0 0 0 0 0.0% 0.0% 0 0 0
8, Owen Mattson, JR 6 6 2 0 2 3 1 0.0% 0.0% 0 0 0
9, Isaac Weary, SR 6 6 2 1 4 8 4 25.0% 12.5% 0 0 0
10, Truman Kruckenberg, SR 6 6 5 6 17 16 8 75.0% 37.5% 0 0 0
11, Logan Harswick, SO 6 6 0 0 0 0 0 0.0% 0.0% 0 0 0
12, Dylan Terry, SR 6 6 1 0 1 0 0 0.0% 0.0% 0 0 0
13, Jack Hackett, SR 5 0 0 0 0 0 0 0.0% 0.0% 0 0 0
15, Zachary Schrader, FR 6 0 0 0 0 1 0 0.0% 0.0% 0 0 0
16, Mitch Walter, SO 3 0 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Jacob Tallman, FR 6 0 1 0 1 2 0 0.0% 0.0% 0 0 0
20, Eli Hague, SO 3 0 0 0 0 0 0 0.0% 0.0% 0 0 0
22, Brendan O'Brien, SR 5 0 0 0 0 1 0 0.0% 0.0% 0 0 0
Team - - 24 25 74 84 45 55.6% 29.8% 2 2 0

GoalKeeping

Athlete MIN GA SV PCT
0, Tyler Jerkins, SO 80 0 2 100.0%
00, Matthew Weber, JR 160 1 7 87.5%
Team 240 - 9 90.0%
Privacy | Terms | © 2024 BOUND