Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, George Pauwels, SR 6 9 21 2 4 4 0 0 0 2 0 0 3 0 2 6 4.0 .190 .292 0.190 0.000
2, Clayton Nesbitt, SR 0 4 3 0 1 1 0 0 0 0 0 0 0 0 0 2 1.0 .333 .333 0.333 0.000
3, Aidan Schmidt, JR 6 14 2 1 0 0 0 0 0 1 1 0 0 1 0 1 0.0 .000 .333 0.000 0.000
4, Gus Stevens, JR 25 27 67 20 23 23 0 0 0 13 2 0 11 4 2 13 23.0 .343 .463 0.343 0.000
5, Ben Yeggy, SO 24 29 70 14 12 9 3 0 0 14 2 0 10 3 7 7 15.0 .171 .301 0.214 0.000
7, David Gartner, JR 20 22 34 1 7 7 0 0 0 2 0 0 6 4 1 6 7.0 .206 .386 0.206 0.000
8, Keaton Thissen, SR 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
9, Nate Possehl, JR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
11, Hunter Mirfield, SR 0 4 3 1 1 1 0 0 0 1 0 0 0 1 0 1 1.0 .333 .500 0.333 0.000
12, Cale Preston, SR 16 25 42 16 9 7 2 0 0 5 2 0 7 0 3 14 11.0 .214 .327 0.262 0.000
15, Ethan Morris, SO 1 15 7 3 0 0 0 0 0 1 0 0 1 0 1 2 0.0 .000 .125 0.000 0.000
16, Jackson Wohlers, SR 17 33 34 24 7 5 0 1 1 8 4 0 10 1 0 17 12.0 .206 .400 0.353 0.000
17, Alex Milton, SR 21 22 58 17 20 12 8 0 0 12 0 0 15 1 1 14 28.0 .345 .486 0.483 0.000
18, Ben Hamilton, SO 2 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
19, Tyler Welch, SR 36 36 111 17 35 25 7 2 1 21 0 1 16 2 4 16 49.0 .315 .408 0.441 0.000
20, Augie Ferrell, FR 3 8 7 5 2 1 1 0 0 1 0 0 1 1 0 4 3.0 .286 .444 0.429 0.000
21, Seth Soliz, SR 31 31 83 25 22 13 7 1 1 12 2 0 16 6 4 24 34.0 .265 .419 0.410 0.000
22, Isiah Rose, SO 28 31 86 10 27 17 9 0 1 20 2 1 2 2 7 11 39.0 .314 .341 0.453 0.000
23, Landen Derrer, JR 13 19 27 1 6 6 0 0 0 3 1 0 2 0 1 8 6.0 .222 .276 0.222 0.000
24, Jeffrey Davis, SR 36 36 126 35 51 41 9 1 0 15 2 0 12 1 1 23 62.0 .405 .460 0.492 0.000
25, Nolan Dittmer, FR 8 11 20 3 3 3 0 0 0 1 0 0 1 0 3 3 3.0 .150 .190 0.150 0.000
27, Kaden Tolle, JR 13 13 38 8 14 8 5 1 0 12 0 0 12 0 2 5 21.0 .368 .520 0.553 0.000
28, Luke Argo, FR 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
29, Graham Woods, FR 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
34, Cooper Sammon, JR 30 31 94 4 27 16 10 0 1 27 3 2 10 0 5 9 40.0 .287 .349 0.426 0.000
42, Benjamin Johnston, JR 12 12 33 7 8 7 1 0 0 3 1 0 2 0 4 6 9.0 .242 .286 0.273 0.000
Team - - 967 216 279 206 62 6 5 174 22 4 137 27 48 193 368.0 .289 .390 0.381 0.000

Base Running

Athlete R TB SB SBA
1, George Pauwels, SR 2 4.0 0 1
4, Gus Stevens, JR 20 23.0 17 20
5, Ben Yeggy, SO 14 15.0 8 10
11, Hunter Mirfield, SR 1 1.0 2 2
12, Cale Preston, SR 16 11.0 12 12
16, Jackson Wohlers, SR 24 12.0 24 29
17, Alex Milton, SR 17 28.0 1 1
19, Tyler Welch, SR 17 49.0 5 5
20, Augie Ferrell, FR 5 3.0 2 2
21, Seth Soliz, SR 25 34.0 6 7
24, Jeffrey Davis, SR 35 62.0 17 20
27, Kaden Tolle, JR 8 21.0 3 5
34, Cooper Sammon, JR 4 40.0 0 1
42, Benjamin Johnston, JR 7 9.0 1 2
Team 216 368.0 98 117

Fielding

Athlete GP A PO E TC FPCT TOS SBA
1, George Pauwels, SR 9 0 5 0 5 1.000 0 0
2, Clayton Nesbitt, SR 4 0 0 0 0 .000 0 0
3, Aidan Schmidt, JR 14 13 4 1 18 .944 0 0
4, Gus Stevens, JR 27 51 29 9 89 .899 0 0
5, Ben Yeggy, SO 29 1 20 0 21 1.000 0 0
7, David Gartner, JR 22 32 101 4 137 .971 9 30
8, Keaton Thissen, SR 3 1 2 0 3 1.000 0 0
9, Nate Possehl, JR 1 1 0 0 1 1.000 0 0
11, Hunter Mirfield, SR 4 0 0 0 0 .000 0 0
12, Cale Preston, SR 25 1 19 0 20 1.000 1 0
15, Ethan Morris, SO 15 2 3 1 6 .833 0 0
16, Jackson Wohlers, SR 33 26 13 3 42 .929 0 0
17, Alex Milton, SR 22 11 142 1 154 .994 0 0
18, Ben Hamilton, SO 4 4 0 0 4 1.000 0 0
19, Tyler Welch, SR 36 53 47 10 110 .909 1 0
20, Augie Ferrell, FR 8 0 6 0 6 1.000 0 0
21, Seth Soliz, SR 31 0 36 2 38 .947 0 0
22, Isiah Rose, SO 31 26 4 4 34 .882 0 0
23, Landen Derrer, JR 19 3 35 2 40 .950 0 0
24, Jeffrey Davis, SR 36 92 52 16 160 .900 0 0
25, Nolan Dittmer, FR 11 4 60 5 69 .928 0 0
27, Kaden Tolle, JR 13 2 15 1 18 .944 0 0
28, Luke Argo, FR 1 1 0 0 1 1.000 0 0
29, Graham Woods, FR 2 3 0 1 4 .750 0 0
34, Cooper Sammon, JR 31 11 97 1 109 .991 1 15
42, Benjamin Johnston, JR 12 2 16 2 20 .900 1 0
Team - 340 706 63 1109 .943 13 45

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
2, Clayton Nesbitt, SR 1 0 0-0 0 1.0 20 3 .000 0 1 1 2 1 0 0 7.00 2.00
3, Aidan Schmidt, JR 11 6 4-1 0 44.0 612 176 .239 42 17 14 13 3 0 15 2.23 1.25
7, David Gartner, JR 2 0 1-0 0 6.2 101 23 .130 3 0 0 3 0 0 6 0.00 0.90
8, Keaton Thissen, SR 1 1 0-1 0 1.0 38 4 .000 0 3 3 5 0 0 0 21.00 5.00
9, Nate Possehl, JR 1 0 0-1 0 2.0 55 11 .364 4 7 6 5 1 0 1 21.00 4.50
15, Ethan Morris, SO 11 0 0-1 1 14.1 212 51 .216 11 8 7 5 5 1 8 3.42 1.12
16, Jackson Wohlers, SR 11 7 5-4 0 49.0 758 179 .184 33 22 13 29 9 0 48 1.86 1.27
17, Alex Milton, SR 1 1 0-0 0 4.0 66 13 .231 3 4 4 3 3 1 2 7.00 1.50
18, Ben Hamilton, SO 2 2 1-1 0 12.0 163 44 .182 8 4 4 3 4 0 6 2.33 0.92
19, Tyler Welch, SR 14 9 7-3 0 58.0 811 205 .117 24 23 11 15 3 2 80 1.33 0.67
23, Landen Derrer, JR 7 6 4-1 0 30.0 497 112 .241 27 13 11 15 8 1 23 2.57 1.40
25, Nolan Dittmer, FR 2 1 0-0 0 5.0 102 20 .300 6 4 4 5 2 1 2 5.60 2.20
28, Luke Argo, FR 1 1 0-0 0 2.0 41 8 .500 4 4 4 2 2 1 0 14.00 3.00
29, Graham Woods, FR 2 2 1-0 0 9.0 152 37 .189 7 4 1 5 1 1 9 0.78 1.33
Team 67 - 0.0 1 238.0 3628 886 .194 172 114 83 110 42 8 200 2.44 1.19
Privacy | Terms | © 2024 BOUND