Offense

Athlete MS MP SP AST KLS ERR ATT EFF
2, Cadi Carlson, JR 21 22 65 9 20 17 100 .030
3, Katie Cox, SR 5 25 71 0 1 1 8 .000
4, Lola Gelner, SR 25 25 71 2 43 30 171 .076
5, Haylee Coder, JR 0 2 4 0 0 0 0 .000
6, Maggie Vonnahme, SR 22 22 65 58 76 57 621 .031
8, Wava Norris, SO 10 17 43 1 16 14 54 .037
9, Josie Hutton, JR 16 23 61 0 49 22 187 .144
10, Kylee Goering, JR 0 7 10 0 1 1 4 .000
11, Katie Murphy, SR 25 25 71 14 25 36 130 -.085
12, Jenna McCuddin, JR 25 25 71 157 70 30 225 .178
15, Jayde Allison, SR 1 6 10 0 3 6 24 -.125
26, Grace Knedler, JR 23 25 71 2 3 0 7 .429
Team - - 72 243 307 214 1531 .061

Defense

Athlete MS MP SP SOLO AST BLK DIG
2, Cadi Carlson, JR 21 22 65 0 3 3.0 79
3, Katie Cox, SR 5 25 71 0 0 0.0 44
4, Lola Gelner, SR 25 25 71 18 21 39.0 10
5, Haylee Coder, JR 0 2 4 0 0 0.0 0
6, Maggie Vonnahme, SR 22 22 65 4 15 19.0 51
8, Wava Norris, SO 10 17 43 1 9 10.0 3
9, Josie Hutton, JR 16 23 61 9 11 20.0 1
10, Kylee Goering, JR 0 7 10 1 1 2.0 0
11, Katie Murphy, SR 25 25 71 2 5 7.0 87
12, Jenna McCuddin, JR 25 25 71 6 8 14.0 51
15, Jayde Allison, SR 1 6 10 0 0 0.0 0
26, Grace Knedler, JR 23 25 71 0 0 0.0 134
Team - - 72 41 73 114.0 460

Serving

Athlete MS MP SP ACE SUC ATT EFF
2, Cadi Carlson, JR 21 22 65 10 185 190 97.4%
3, Katie Cox, SR 5 25 71 2 46 52 88.5%
4, Lola Gelner, SR 25 25 71 10 92 115 80.0%
6, Maggie Vonnahme, SR 22 22 65 19 171 183 93.4%
8, Wava Norris, SO 10 17 43 4 24 37 64.9%
9, Josie Hutton, JR 16 23 61 5 38 46 82.6%
10, Kylee Goering, JR 0 7 10 0 3 6 50.0%
11, Katie Murphy, SR 25 25 71 24 169 184 91.8%
12, Jenna McCuddin, JR 25 25 71 22 175 195 89.7%
15, Jayde Allison, SR 1 6 10 0 4 4 100.0%
26, Grace Knedler, JR 23 25 71 8 69 82 84.1%
Team - - 72 104 976 1094 89.2%
Privacy | Terms | © 2024 BOUND