Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
3, Ella Russell, SO 17 17 6 12 30 36 31 38.7% 33.3% 2 2 0
4, Ava Russell, JR 17 17 0 0 0 0 0 0.0% 0.0% 0 0 0
5, Allison Nalley, SO 8 0 0 0 0 0 0 0.0% 0.0% 0 0 0
6, Ellie Vincent, FR 17 17 0 0 0 14 8 0.0% 0.0% 0 0 0
8, Emma Egan, FR 7 1 0 0 0 0 0 0.0% 0.0% 0 0 0
9, Annabel Johnson, JR 17 17 1 4 9 25 17 23.5% 16.0% 0 0 0
11, Chloe Tekell, JR 10 2 0 0 0 3 2 0.0% 0.0% 0 0 0
12, Morgan Frank, JR 15 0 0 0 0 5 5 0.0% 0.0% 0 0 0
14, Alysa Wolf, FR 14 10 0 1 2 8 3 33.3% 12.5% 0 0 0
15, Hailey Wick, SO 1 0 0 0 0 0 0 0.0% 0.0% 0 0 0
19, Kayla Frank, JR 13 0 0 0 0 0 0 0.0% 0.0% 0 0 0
23, Savannah Kerr, SO 16 15 2 0 2 12 11 0.0% 0.0% 0 0 0
24, Payton Bush, JR 17 17 6 14 34 54 38 36.8% 25.9% 4 4 0
29, Hadley Johnson, JR 17 17 1 3 7 30 22 13.6% 10.0% 0 0 0
31, Liz Lane, JR 4 3 0 0 0 2 2 0.0% 0.0% 0 0 0
33, Emily Eaton, SO 16 16 0 0 0 0 0 0.0% 0.0% 0 0 0
34, Payton Anderson, JR 17 9 0 0 0 1 0 0.0% 0.0% 0 0 0
35, Sydney McElhinney, JR 14 14 1 0 1 2 2 0.0% 0.0% 0 0 0
99/10, Tayler Schnedler, SO 16 16 0 0 0 2 2 0.0% 0.0% 0 0 0
Team - - 17 34 85 194 143 23.8% 17.5% 6 6 0

GoalKeeping

Athlete MIN GA SV PCT
23, Savannah Kerr, SO 105 6 21 77.8%
99/10, Tayler Schnedler, SO 1055 49 168 77.4%
Team 1160 - 196 78.1%
Privacy | Terms | © 2024 BOUND