Box Score

Athlete 9RDS 18RDS 9HL 9H 9HA 18HL 18H 18HA CAVG
Will Bridges, JR 7 6 40 42.14 43.64 75 79.00 81.75 41.89
Dylan Countryman, SR 7 6 37 39.00 40.50 75 79.17 81.92 40.79
Shae Farmer, SO 1 0 53 53.00 54.30 0 0.00 0.00 54.30
Seth Franzoni, SR 2 0 53 53.00 54.30 0 0.00 0.00 54.30
Cameron Gingerich, SO 5 4 43 45.60 47.08 95 105.25 108.25 51.42
Gage Gingerich, SR 7 6 40 43.29 44.79 76 86.33 89.08 44.63
Logan Highly, SR 7 6 39 41.57 43.07 79 85.33 88.08 43.68
Brady Knoop, SR 7 6 35 39.43 40.93 76 79.33 82.08 41.00
Max Lodge, SO 1 0 59 59.00 60.30 0 0.00 0.00 60.30
Bradyn Sexton, SO 6 2 48 50.00 51.45 97 100.00 102.25 51.32
Paxton Tisinger, FR 6 0 44 48.50 50.03 0 0.00 0.00 50.03
Privacy | Terms | © 2024 BOUND