Box Score

Athlete 9RDS 18RDS 9HL 9H 9HA 18HL 18H 18HA CAVG
Grady Claussen, SO 5 1 61 66.40 68.22 147 147.00 149.50 70.09
Elliott Fortin, JR 7 5 44 52.71 54.41 94 101.20 103.78 52.93
Cooper Huston, SR 7 5 41 48.14 49.84 91 94.80 97.38 49.16
Tysen McKinley, SR 7 5 48 52.14 53.84 97 103.60 106.18 53.40
Tevin Miller, SR 3 0 56 63.33 65.33 0 0.00 0.00 65.33
Robbie Olsen, JR 7 5 44 54.86 56.56 98 105.40 107.98 55.05
Collier Rockow, SO 7 5 44 47.00 48.70 90 94.00 96.58 48.46
Nathan Voss, SR 7 4 50 56.00 57.70 95 110.25 112.85 57.02
Privacy | Terms | © 2024 BOUND