Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
0, Jayden Allen Winston, JR 13 13 0 0 0 0 0 0.0% 0.0% 0 0 0
1, Mason Smith, SO 14 14 3 7 17 52 27 25.9% 13.5% 0 0 0
2, Octavio Garcia, JR 14 13 0 0 0 12 0 0.0% 0.0% 0 0 2
3, Wyatt Chipp, JR 14 14 6 14 34 100 43 32.6% 14.0% 1 2 1
4, Max Aulwes, SR 14 14 0 3 6 9 7 42.9% 33.3% 0 0 0
5, Tucker Thomas, SO 4 0 0 0 0 1 0 0.0% 0.0% 0 0 0
6, William Yeager, SO 14 0 0 2 4 13 8 25.0% 15.4% 1 0 0
7, Blake Sharp, SO 7 0 0 0 0 0 0 0.0% 0.0% 0 0 0
8, John David Miller, SO 14 14 0 0 0 0 0 0.0% 0.0% 0 0 0
9, Emmit Evans, SR 14 14 0 0 0 2 0 0.0% 0.0% 0 1 0
10, Bode Druckenmiller, SO 14 14 15 4 23 39 24 16.7% 10.3% 1 1 0
11, Josh Desmond, JR 14 14 0 0 0 1 0 0.0% 0.0% 0 0 1
12, Cameron Gibson, FR 8 0 0 0 0 0 0 0.0% 0.0% 0 0 0
13, Brady Chipp, SR 14 13 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Quinten Gruwell, FR 13 0 2 0 2 2 0 0.0% 0.0% 0 0 0
15, Gunnar Clark, SR 6 1 0 0 0 0 0 0.0% 0.0% 0 0 0
16, Abram McFarland, SO 3 0 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Kinzer Rodgers, FR 7 0 0 0 0 4 1 0.0% 0.0% 0 0 0
20, Nick Price, SO 10 0 0 0 0 0 0 0.0% 0.0% 0 0 0
21, Keenan Herron, FR 4 0 0 0 0 0 0 0.0% 0.0% 0 0 0
23, Logan Shore, FR 3 1 0 0 0 0 0 0.0% 0.0% 0 0 0
24, Connor Briggs, SO 14 13 0 0 0 5 1 0.0% 0.0% 0 0 0
Team - - 26 30 86 240 111 27.0% 12.5% 3 4 4

GoalKeeping

Athlete MIN GA SV PCT
0, Jayden Allen Winston, JR 1060 21 130 86.1%
23, Logan Shore, FR 92 3 19 86.4%
Team 1152 - 149 86.1%
Privacy | Terms | © 2024 BOUND