Player Stats

Athlete GS GP FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK TO A/TO FL PTS
2, Gavin Schau, SO 0 3 1/3 33.3% 0/0 0.0% 33.3% 0/0 0.0% 1 0 1 0 0 0 2 0.00 1 2
3, Peyton Maxwell, SR 1 6 2/10 20.0% 0/6 0.0% 20.0% 0/2 0.0% 0 1 1 0 1 0 1 0.00 2 4
4, Caden Johnson, SO 22 23 75/197 38.1% 39/106 36.8% 48.0% 21/26 80.8% 17 43 60 84 45 2 37 2.27 52 210
5, Jayme Fritts, JR 7 23 30/92 32.6% 16/67 23.9% 41.3% 8/18 44.4% 26 17 43 21 14 1 31 0.68 41 84
10, Grant Von Essen, JR 0 3 0/2 0.0% 0/2 0.0% 0.0% 1/2 50.0% 1 1 2 0 0 0 0 1000.00 2 1
11, Silas Bales, SR 23 23 60/137 43.8% 4/16 25.0% 45.3% 38/64 59.4% 44 78 122 20 13 6 47 0.43 79 162
12, Brock Sell, JR 23 23 49/116 42.2% 1/7 14.3% 42.7% 21/44 47.7% 60 56 116 16 17 2 39 0.41 55 120
20, Tommy Johnson, JR 0 22 14/40 35.0% 6/22 27.3% 42.5% 2/6 33.3% 9 34 43 12 9 1 8 1.50 28 36
23, Ben Hughes, SR 15 17 51/128 39.8% 32/99 32.3% 52.3% 21/29 72.4% 11 16 27 40 14 0 26 1.54 31 155
25, Zac Kelsey, SO 0 4 1/2 50.0% 0/0 0.0% 50.0% 0/0 0.0% 1 5 6 1 1 0 2 0.50 1 2
34, Logyn Eckheart, SO 0 23 33/68 48.5% 0/1 0.0% 48.5% 13/21 61.9% 41 61 102 15 4 1 19 0.79 17 79
35, Zach Zielstra, SR 1 5 0/0 0.0% 0/0 0.0% 0.0% 1/2 50.0% 2 1 3 1 0 0 1 1.00 2 1
42, Ryan Blum, SR 23 23 215/491 43.8% 50/165 30.3% 48.9% 88/142 62.0% 59 141 200 41 52 21 69 0.59 53 568
Team - - 531/1286 41.3% 148/491 30.1% 47.0% 214/356 60.1% 272 454 726 251 170 34 282 0.89 364 1424
Privacy | Terms | © 2024 BOUND