Box Score

Athlete 9RDS 18RDS 9HL 9H 9HA 18HL 18H 18HA CAVG
, ALUM 1 0 57 57.00 58.00 0 0.00 0.00 58.00
Mason Alsager, SR 1 0 60 60.00 61.00 0 0.00 0.00 61.00
Wyatt Heins, SR 6 3 39 46.17 47.60 80 88.00 91.63 46.71
Nolan Johnson, SR 1 0 56 56.00 57.00 0 0.00 0.00 57.00
Trevor Lammers, JR 6 3 37 41.67 43.10 83 83.00 86.63 43.21
Zander Pickering, JR 1 0 59 59.00 60.00 0 0.00 0.00 60.00
Teagan Risetter, SR 6 3 47 53.83 55.27 90 101.00 104.63 53.79
Wyatt Seifken, FR 1 0 51 51.00 52.00 0 0.00 0.00 52.00
Travis Storm, JR 4 1 51 53.25 54.90 108 108.00 112.00 55.27
Gavin Swenson, FR 6 3 45 50.00 51.43 96 109.67 113.30 54.04
Sheldon Tapper, JR 4 2 48 54.50 55.75 105 112.00 115.45 56.74
Adam Titus, FR 5 3 45 48.20 49.72 87 90.67 94.30 48.32
Justin Wilson, FR 1 0 55 55.00 56.00 0 0.00 0.00 56.00
Privacy | Terms | © 2024 BOUND