Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
00, Tommy Mattly, SR 10 7 0 0 0 2 1 0.0% 0.0% 0 0 1
2, Bob Wiskus, SO 12 12 0 0 0 11 6 0.0% 0.0% 0 0 1
3, Alonso Rodriguez, FR 12 11 0 0 0 1 1 0.0% 0.0% 0 0 0
5, Jacob Cash, JR 11 4 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Taylor McGrann, SO 12 12 0 1 2 6 3 33.3% 16.7% 0 0 0
8, Jaron Draper, FR 8 0 0 0 0 1 0 0.0% 0.0% 0 0 0
12, Jace Draper, SO 11 5 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Karson Gonnerman, JR 11 10 0 0 0 1 0 0.0% 0.0% 0 0 1
16, Grant Hancox, JR 12 11 0 0 0 0 0 0.0% 0.0% 0 0 0
17, Clay Garretson, FR 12 11 0 0 0 0 0 0.0% 0.0% 0 0 0
18, John Rosenberg, JR 12 12 0 0 0 1 1 0.0% 0.0% 0 0 0
19, Creighton Mihalovich, JR 12 12 0 0 0 0 1 0.0% 0.0% 0 0 0
32, John Gold, SO 10 0 0 0 0 0 0 0.0% 0.0% 0 0 0
33, Hunter Maddy, JR 11 10 0 2 4 7 8 25.0% 28.6% 0 0 1
34, Josh Morgan, SO 12 12 0 0 0 1 1 0.0% 0.0% 0 0 0
Team - - 0 3 6 31 22 13.6% 9.7% 0 0 4

GoalKeeping

Athlete MIN GA SV PCT
19, Creighton Mihalovich, JR 804 74 205 73.5%
33, Hunter Maddy, JR 156 13 42 76.4%
Team 960 - 247 74.0%
Privacy | Terms | © 2024 BOUND