Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
2, Austin O'Neil, SO 18 11 0 1 2 11 9 11.1% 9.1% 0 0 0
3, Drew Deke, FR 12 0 0 0 0 0 0 0.0% 0.0% 0 0 0
4, Jacob Van Laere, SO 18 18 16 12 40 70 41 29.3% 17.1% 1 1 0
5, Keegan Lass, JR 13 9 3 5 13 20 8 62.5% 25.0% 2 2 1
6, Maxwel Cousins, FR 6 0 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Brady Baxter, SO 14 7 4 1 6 5 3 33.3% 20.0% 0 0 0
8, Brett Baxter, FR 6 0 0 0 0 1 1 0.0% 0.0% 0 0 0
9, Lucas Block, SR 18 18 4 2 8 11 9 22.2% 18.2% 0 0 0
10, Ferre Devos, SR 18 18 10 30 70 68 49 61.2% 44.1% 1 2 1
11, Nick Schmidt, SR 12 1 0 1 2 2 1 100.0% 50.0% 0 0 0
12, Nicholas Costello, JR 18 18 5 12 29 50 37 32.4% 24.0% 1 1 1
13, Wade Sandry, SR 15 7 1 0 1 3 0 0.0% 0.0% 0 0 0
14, Elliot Arensdorf, JR 18 18 0 1 2 3 2 50.0% 33.3% 0 0 0
15, Colin Duffy, JR 18 18 1 0 1 4 2 0.0% 0.0% 0 0 0
16, Drew McNamara, FR 5 0 0 0 0 0 0 0.0% 0.0% 0 0 0
17, TJ Sikkema, JR 18 17 1 0 1 1 0 0.0% 0.0% 0 0 0
18, Chase Kueter, JR 10 0 0 0 0 0 0 0.0% 0.0% 0 0 0
19, Andrew Darland, JR 1 0 0 0 0 0 0 0.0% 0.0% 0 0 0
20, Sawyer Rowling, JR 4 0 0 0 0 0 0 0.0% 0.0% 0 0 0
21, Jakob Hillerbrand, SR 7 0 1 0 1 2 2 0.0% 0.0% 0 0 0
22, John Stammeyer, SR 18 18 15 3 21 34 16 18.8% 8.8% 0 0 1
23, Isacc Frett, SO 10 2 0 0 0 1 0 0.0% 0.0% 0 0 0
24, Derek Henningsen, JR 6 0 0 0 0 0 0 0.0% 0.0% 0 0 0
1/30, Justin Schwennen, SR 18 18 0 0 0 0 0 0.0% 0.0% 0 0 0
Team - - 61 68 197 286 180 37.8% 23.8% 5 6 4

GoalKeeping

Athlete MIN GA SV PCT
10, Ferre Devos, SR 10 0 0 0.0%
1/30, Justin Schwennen, SR 1390 15 47 75.8%
Team 1400 - 47 75.8%
Privacy | Terms | © 2024 BOUND