Schedule

Print
Date Opponent(s) Result Caption Location Transportation
9/3/13 vs opponent-logo Sergeant Bluff-Luton L 0-2 (17-21, 16-21)

9/3/13 vs opponent-logo Sheldon L 0-2 (11-21, 3-21)

9/3/13 vs opponent-logo Spencer W 2-0 (21-13, 23-21)

9/7/13 vs opponent-logo Emmetsburg W 2-0 (21-11, 21-12)

9/7/13 @ opponent-logo Central Lyon L 0-2 (17-21, 12-21)

9/7/13 vs opponent-logo Newell-Fonda W 2-0 (21-11, 21-17)

9/7/13 vs opponent-logo Hinton L 0-2 (15-21, 13-21)

9/7/13 vs opponent-logo Sibley-Ocheyedan L 0-2 (15-21, 14-21)

9/12/13 vs opponent-logo Ridge View L 1-3 (20-25, 25-23, 22-25, 20-25)

9/12/13 vs opponent-logo River Valley W 2-0 (25-8, 25-17)

9/14/13 @ opponent-logo Algona L 0-2 (15-21, 19-21)

9/14/13 @ opponent-logo Carroll W 2-0 (21-19, 21-15)

9/14/13 vs opponent-logo MVAOCOU L 1-2 (23-21, 17-21, 11-15)

9/14/13 vs opponent-logo Spencer W 2-1 (18-21, 21-14, 16-14)

9/14/13 vs opponent-logo Humboldt L 0-2 (19-21, 15-21)

9/21/13 @ opponent-logo Alta-Aurelia W 2-0 (21-15, 21-11)

9/21/13 vs opponent-logo MMCRU W 2-0 (21-8, 21-15)

9/21/13 vs opponent-logo Sioux City East L 0-2 (13-21, 7-21)

9/21/13 vs opponent-logo MOC-Floyd Valley L 0-2 (11-25, 8-25)

9/24/13 vs opponent-logo Emmetsburg W 3-0 (25-20, 25-12, 25-19)

9/28/13 @ opponent-logo Alta-Aurelia W 2-0 (21-15, 21-11)

9/28/13 vs opponent-logo Clay Central-Everly W 2-0 (22-20, 21-13)

9/28/13 vs opponent-logo GTRA W 2-0 (21-16, 21-10)

9/28/13 vs opponent-logo MMCRU W 2-0 (21-5, 21-17)

9/28/13 vs opponent-logo Remsen St. Mary's W 2-0 (21-9, 21-9)

10/1/13 vs opponent-logo Spirit Lake W 3-0 (26-24, 25-18, 25-20)

10/3/13 vs opponent-logo Storm Lake W 3-0 (25-3, 25-12, 25-18)

10/8/13 vs opponent-logo Spencer W 3-0 (25-3, 25-23, 25-21)

10/10/13 vs opponent-logo LeMars L 0-3 (21-25, 11-25, 13-25)

10/15/13 vs opponent-logo Western Christian L 0-3 (15-25, 14-25, 5-25)

10/19/13 vs opponent-logo Storm Lake W 2-0 (21-13, 21-18)

10/19/13 vs opponent-logo Emmetsburg W 2-0 (21-14, 21-11)

10/19/13 vs opponent-logo Spirit Lake W 2-0 (21-12, 21-13)

10/19/13 vs opponent-logo Estherville Lincoln Central W 2-0 (21-18, 21-18)

10/19/13 vs opponent-logo Spirit Lake W 2-1 (13-25, 25-23, 15-12)

10/24/13 vs opponent-logo Estherville Lincoln Central W 3-0 (25-22, 25-12, 25-13)

10/28/13 vs opponent-logo Humboldt L 0-3 (17-25, 20-25, 20-25)

Privacy | Terms | © 2024 BOUND