Offense

Athlete MS MP SP AST KLS ERR ATT EFF
2, Jacey Walston, SR 0 25 75 8 108 49 265 .223
4, Airianne Livezey, SO 0 12 33 0 0 0 0 .000
4, Theryn Potts, SR 0 28 82 14 209 76 547 .243
5, Kaylee Howard, JR 0 17 52 1 5 5 20 .000
6, McKenzie Mitchell, FR 0 24 73 4 1 0 1 1.000
9, Jenna Finch, SR 0 11 25 31 2 0 3 .667
10, Amanda McBirnie, SR 0 28 82 425 55 14 133 .308
11, Acacia LaRue, SO 0 27 79 2 91 51 294 .136
14, Lyndsay Morris, JR 0 1 2 0 0 0 0 .000
15, Dakota Little, JR 0 19 57 3 31 23 112 .071
12/L22, Jill Hite, JR 0 25 74 2 0 0 0 .000
Team - - 0 490 502 218 1375 .207

Defense

Athlete MS MP SP SOLO AST BLK DIG
2, Jacey Walston, SR 0 25 75 29 31 60.0 132
4, Airianne Livezey, SO 0 12 33 0 0 0.0 59
4, Theryn Potts, SR 0 28 82 21 8 29.0 194
5, Kaylee Howard, JR 0 17 52 1 6 7.0 13
6, McKenzie Mitchell, FR 0 24 73 0 0 0.0 105
9, Jenna Finch, SR 0 11 25 2 2 4.0 9
10, Amanda McBirnie, SR 0 28 82 39 19 58.0 74
11, Acacia LaRue, SO 0 27 79 7 8 15.0 45
14, Lyndsay Morris, JR 0 1 2 0 0 0.0 0
15, Dakota Little, JR 0 19 57 13 20 33.0 22
12/L22, Jill Hite, JR 0 25 74 0 0 0.0 141
Team - - 0 112 94 206.0 794

Serving

Athlete MS MP SP ACE SUC ATT EFF
2, Jacey Walston, SR 0 25 75 40 207 249 83.1%
4, Airianne Livezey, SO 0 12 33 2 22 25 88.0%
4, Theryn Potts, SR 0 28 82 56 300 336 89.3%
5, Kaylee Howard, JR 0 17 52 1 2 5 40.0%
6, McKenzie Mitchell, FR 0 24 73 10 129 144 89.6%
9, Jenna Finch, SR 0 11 25 5 26 31 83.9%
10, Amanda McBirnie, SR 0 28 82 34 159 195 81.5%
11, Acacia LaRue, SO 0 27 79 22 201 224 89.7%
14, Lyndsay Morris, JR 0 1 2 0 4 4 100.0%
15, Dakota Little, JR 0 19 57 10 56 72 77.8%
12/L22, Jill Hite, JR 0 25 74 17 216 228 94.7%
Team - - 0 197 1322 1513 87.4%
Privacy | Terms | © 2024 BOUND